| $3M -$3,999,999 | ||||||||||
| MLS # | Tax Map Key | Address | Neighborhood | Lnd SqFt | Liv SqFt | Beds | Baths | Yr Blt | Price | DOM |
| 2612720 | 1-3-1-035-018-0000 | 2954 Makalei Pl | DIAMOND HEAD | 10,377 | 3,545 | 4 | 4/0 | 1933 | $ 3,000,000 | 198 |
| 2705925 | 1-3-1-027-015-0000 | 3222 Noela St | DIAMOND HEAD | 24,188 | 3,925 | 4 | 3/0 | 1948 | $ 3,880,000 | 30 |
| 2616973 | 1-3-1-041-033-0000 | 4359 Kaikoo Pl | DIAMOND HEAD | 7,744 | 3,072 | 3 | 3/1 | 1997 | $ 3,937,000 | 289 |
| 2704781 | 1-3-1-034-018-0000 | 3029 Alapali Pl | DIAMOND HEAD | 16,027 | 4,313 | 6 | 7/0 | 1933 | $ 3,000,000 | 59 |
| 2618484 | 1-3-1-040-048-0000 | 3901 Kahala Ave | DIAMOND HEAD | 8,814 | 5,406 | 4 | 6/1 | 1979 | $ 3,950,000 | 127 |
| 2711205 | 1-3-5-034-016-0000 | 4764 Aukai Ave | KAHALA AREA | 11,678 | 4,474 | 5 | 4/1 | 1988 | $ 3,155,000 | 18 |
| 2617855 | 1-3-5-009-008-0000 | 950 Kealaolu Ave | KAHALA AREA | 11,252 | 4,084 | 5 | 5/1 | 2002 | $ 3,200,000 | 123 |
| 2617042 | 1-3-5-014-008-0000 | 516 Elepaio St | KAHALA AREA | 10,410 | 4,882 | 4 | 4/1 | 1990 | $ 3,100,000 | 158 |
| 2609742 | 1-3-5-002-036-0000 | 4358 Royal Pl | BLACK POINT | 7,731 | 3,500 | 4 | 3/1 | 2006 | $ 3,200,000 | 180 |
| 2714776 | 1-3-5-007-047-0000 | 4757 Aukai Ave | KAHALA AREA | 13,486 | 3,442 | 4 | 4/0 | 1957 | $ 3,355,000 | 1 |
| 2707323 | 1-3-5-009-048-0000 | 4739 Farmers Rd | KAHALA AREA | 9,600 | 5,600 | 6 | 6/1 | 2005 | $ 3,395,000 | 1 |
| 2704059 | 1-3-5-002-020-0000 | 4287 Kahala Ave | BLACK POINT | 7,997 | 4,960 | 4 | 4/1 | 2004 | $ 3,500,000 | 52 |
| 2707099 | 1-3-5-043-013-0000 | 4639 Waipahee Pl | WAIALAE G/ | 17,061 | 5,230 | 5 | 4/0 | 1960 | $ 3,700,000 | 94 |
| 2707654 | 1-3-5-033-056-0000 | 705 Ulili St | KAHALA AREA | 10,931 | 4,650 | 5 | 5/1 | 2004 | $ 3,900,000 | 34 |
| 2703628 | 1-3-5-002-025-0000 | 4040 Black Point Rd | BLACK POINT | 14,720 | 3,813 | 4 | 3/1 | 1929 | $ 3,635,000 | 150 |
| 2706589 | 1-3-5-033-046-0000 | 636 Honua St | KAHALA AREA | 10,412 | 4,759 | 4 | 4/1 | 2007 | $ 3,900,000 | 32 |
| 2710143 | 1-3-7-018-008-0000 | 631 Puuikena Dr | HAWAII LOA | 17,953 | 5,333 | 5 | 4/1 | 1988 | $ 3,150,000 | 101 |
| 2612487 | 1-3-7-002-050-0000 | 64 Niuiki Cir | NIU BEACH | 10,700 | 3,003 | 4 | 3/0 | 1953 | $ 3,700,000 | 118 |
| 2701249 | 1-3-9-004-014-0000 | 341 Portlock Rd | PORTLOCK | 11,000 | 4,641 | 5 | 5/1 | 2007 | $ 3,100,000 | 75 |
| 2709258 | 1-4-3-005-068-0000 | 1160 Koohoo Pl | LANIKAI | 39,232 | 2,861 | 3 | 3/0 | 1973 | $ 3,310,000 | 110 |
| 2711669 | 1-4-3-004-082-0000 | 1418 Mokulua Dr | LANIKAI | 16,740 | 2,395 | 4 | 4/1 | 1930 | $ 3,350,000 | 5 |
| 2705303 | 1-4-3-020-063-0000 | 14 Namala Pl | BEACHSIDE | 11,706 | 3,980 | 5 | 4/1 | 1967 | $ 3,630,000 | 94 |
| 2617271 | 1-4-3-005-063-0000 | 1276 Mokulua Dr | LANIKAI | 13,055 | 2,936 | 6 | 5/0 | 1934 | $ 3,300,000 | 119 |
| 2612307 | 1-4-3-001-014-0000 | 1588 Mokulua Dr | LANIKAI | 10,461 | 1,382 | 4 | 4/0 | 1964 | $ 3,900,000 | 278 |
| 2706088 | 1-4-3-020-012-0000 | 782G L'Orange Pl | BEACHSIDE | 16,985 | 2,594 | 3 | 3/0 | 1978 | $ 3,850,000 | 65 |
| 2704465 | 1-4-3-019-050-0000 | 25 Wilikoki Pl | BEACHSIDE | 10,884 | 2,516 | 6 | 4/0 | 1980 | $ 3,500,000 | 162 |
| 2611293 | 1-4-3-019-049-0000 | 23 Wilikoki Pl | BEACHSIDE | 11,843 | 2,196 | 4 | 2/0 | 1973 | $ 3,528,000 | 184 |
| 2707478 | 1-5-9-029-031-0000 | 59-430 Makana Rd | PUPUKEA | 83,504 | 4,317 | 4 | 3/2 | 1990 | $ 3,100,000 | 70 |
| 2602598 | 1-6-1-010-011-0000 | 61671 Kamehameha Hwy | KAWAILOA | 10,116 | 2,087 | 4 | 3/0 | 1966 | $ 3,100,000 | 273 |
| TOTAL # SOLD: | 29 | |||||||||
| $4M-$5,999,999 | ||||||||||
|
|
Tax Map Key | Address | Neighborhood | Lnd SqFt | Liv SqFt | Beds | Baths | Yr Blt | Price | DOM |
| 2706968 | 1-3-1-047-047-0000 | 3721 Poka Pl | DIAMOND HEAD | 10,230 | 3,791 | 5 | 4/0 | 1962 | $ 4,100,000 | 6 |
| 2615059 | 1-3-1-029-023-0000 | 3929 Noela Pl | DIAMOND HEAD | 19,832 | 3,584 | 4 | 4/2 | 1952 | $ 4,250,000 | 169 |
| 2618373 | 1-3-1-039-001-0002 | 220 Kaimanawai Pl | DIAMOND HEAD | 6,398 | 3,201 | 4 | 4/1 | 1986 | $ 4,750,000 | 145 |
| 2709493 | 1-3-1-039-035-0000 | 3781 Diamond Head Rd | DIAMOND HEAD | 8,523 | 6,878 | 4 | 5/1 | 2000 | $ 4,525,000 | 140 |
| 2621220 | 1-3-1-029-022-0000 | 3919 Noela Pl | DIAMOND HEAD | 19,832 | 8,709 | 5 | 7/1 | 1979 | $ 5,030,000 | 158 |
| 2721000 | 1-3-1-039-055-0000 | 3755 Diamond Head Rd | DIAMOND HEAD | 7,546 | 3,900 | 4 | 4/1 | 1983 | $ 5,700,000 | 2 |
| 2711724 | 1-3-5-005-027-0000 | 4670 Kahala Ave | KAHALA AREA | 13,500 | 5,352 | 4 | 4/1 | 2002 | $ 4,000,000 | 102 |
| 2608684 | 1-3-5-002-012-0000 | 4051 Black Point Rd | BLACK POINT | 14,288 | 5,076 | 6 | 6/1 | 2005 | $ 4,750,000 | 241 |
| 2614852 | 1-3-5-032-019-0000 | 1220 Koloa St | KAHALA ARE | 13,504 | 5,466 | 5 | 5/1 | 2005 | $ 4,700,000 | 161 |
| 2714878 | 1-3-7-018-054-0000 | 699 Kaulana Pl | HAWAII LOA | 15,091 | 5,264 | 4 | 4/1 | 1990 | $ 4,100,000 | 122 |
| 2703955 | 1-3-7-016-003-0000 | 221 Puuikena Dr | HAWAII LOA | 26,929 | 9,209 | 6 | 6/1 | 1991 | $ 5,950,000 | 178 |
| 2720610 | 1-3-7-016-036-0000 | 360 Puuikena Dr | HAWAII LOA | 22,388 | 8,597 | 7 | 7/1 | 2001 | $ 4,300,000 | 2 |
| 2704393 | 1-3-9-016-005-0000 | 443A Portlock Rd | PORTLOCK | 16,988 | 3,329 | 3 | 3/0 | 1953 | $ 4,500,000 | 36 |
| 2703759 | 1-3-9-004-009-0000 | 365 Portlock Rd | PORTLOCK | 15,724 | 3,806 | 4 | 4/0 | 1987 | $ 5,625,000 | 285 |
| 2606646 | 1-4-3-003-068-0000 | 1562 Mokulua Dr | LANIKAI | 18,663 | 2,838 | 5 | 5/0 | 1938 | $ 4,500,000 | 38 |
| 2710537 | 1-4-3-013-031-0002 | 44 Kaapuni Dr | BEACHSIDE | 22,763 | 2,728 | 5 | 4/1 | 1951 | $ 4,500,000 | 21 |
| 2622260 | 1-4-3-003-070-0000 | 1576 Mokulua Dr | LANIKAI | 18,678 | 2,402 | 5 | 3/0 | 1931 | $ 5,000,000 | 78 |
| 2619489 | 1-5-5-001-014-0000 | 55135 Kamehameha Hwy | LAIE | 101,802 | 2,274 | 4 | 4/1 | 1950 | $ 5,250,000 | 189 |
| TOTAL # SOLD: | 18 | |||||||||
| $6M- UP | ||||||||||
|
|
Tax Map Key | Address | Neighborhood | Lnd SqFt | Liv SqFt | Beds | Baths | Yr Blt | Price | DOM |
| 2710089 | 1-3-1-039-038-0000 | 3787-A Diamond Head Rd | DIAMOND HEAD | 10,012 | 4,650 | 5 | 5/2 | 2004 | $ 6,300,000 | 62 |
| 2701700 | 1-3-1-035-006-0000 | 2955 Makalei Pl | DIAMOND HEAD | 24,065 | 4,605 | 4 | 4/3 | 1941 | $ 7,550,000 | 47 |
| 2616179 | 1-3-1-039-006-0000 | 213 Kaalawai Pl | DIAMOND HEAD | 13,137 | 4,510 | 6 | 5/1 | 1988 | $ 6,900,000 | 217 |
| 2618569 | 1-3-5-002-004-0000 | 4377 Royal Pl | BLACK POINT | 18,203 | 6,509 | 5 | 6/1 | 2006 | $ 11,100,000 | 71 |
| 2701819 | 1-3-5-004-003-0000 | 4577 Kahala Ave | KAHALA AREA | 23,191 | 6,101 | 5 | 5/1 | 2006 | $ 11,250,000 | 301 |
| 2700161 | 1-3-9-026-005-0000 | 503 Portlock Rd | PORTLOCK | 81,210 | 10,180 | 4 | 5/4 | 2005 | $ 15,900,000 | 276 |
| 2713065 | 1-4-3-083-010-0000 | 123 Kailuana Lp | BEACHSIDE | 30,448 | 5,860 | 6 | 5/1 | 1973 | $ 6,200,000 | 21 |
| 2713444 | 1-4-3-022-012-0000 | 59 Kailuana Pl | BEACHSIDE | 87,866 | 5,437 | 10 | 7/1 | 1981 | $ 11,000,000 | 10 |
|
|
||||||||||
2007 Oahu Luxury Home Sales & Statistics


